MatchaRated · LIVE
SUP
Provisional Top 5 SUP places by city. Rank and name only, no scores.
London Top 5
Provisional, based on public popularity signals. Rankings will change as votes and data come in.
| # | Place | Area |
|---|---|---|
| 1 | Active360 Paddleboarding Kew | Strand-on-the-Green |
| 2 | Paddleboarding London | Chalk Farm |
| 3 | Dittons Paddle Boarding | Long Ditton |
| 4 | Active360 Paddleboarding & Canoeing London | North Kensington |
| 5 | The London Stand Up Paddle Co | St Margarets |
Barcelona Top 3
Provisional, based on public popularity signals. Rankings will change as votes and data come in.
| # | Place | Area |
|---|---|---|
| 1 | Ungravity SUP & SURF Center | Ciutat Vella |
| 2 | Stand Up Paddle Sunrise Supsuprise Barcelona | Ciutat Vella |
| 3 | Moloka'i Sup Center | Ciutat Vella |
Nominate a place
Know a great SUP place we should rate? Tell us. No sign-up needed. Every suggestion is checked before it is listed.
