MatchaRated · LIVE
Personal Training
Provisional Top 5 Personal Training places by city. Rank and name only, no scores.
London Top 5
Provisional, based on public popularity signals. Rankings will change as votes and data come in.
| # | Place | Area |
|---|---|---|
| 1 | Ultimate Performance | Mayfair |
| 2 | Roar Fitness | Kensington |
| 3 | Fitness Lab | Covent Garden |
| 4 | The Fitting Rooms | The Borough |
| 5 | The Cut Gym | Leadenhall Market |
New York City Top 5
Provisional, based on public popularity signals. Rankings will change as votes and data come in.
| # | Place | Area |
|---|---|---|
| 1 | TS Group Fitness & Personal Training | Manhattan |
| 2 | UpFit Training Academy Downtown | Union Square |
| 3 | Hudson Training NYC | Chelsea District |
| 4 | New York City Personal Training | Chelsea District |
| 5 | Precision Training NYC | Lower Manhattan |
Los Angeles Top 5
Provisional, based on public popularity signals. Rankings will change as votes and data come in.
| # | Place | Area |
|---|---|---|
| 1 | Royal Personal Training | Pico-Robertson |
| 2 | Ultimate Performance Personal Trainers Los Angeles, West Hollywood | Los Angeles |
| 3 | Hybrid Gym Los Angeles | Financial District |
| 4 | Hype Fitness | Los Feliz |
| 5 | Sweat 60 Personal Training - Culver | Culver City |
Miami Top 5
Provisional, based on public popularity signals. Rankings will change as votes and data come in.
| # | Place | Area |
|---|---|---|
| 1 | ERA Fit | Wynwood |
| 2 | ISI Elite Training - Miami, FL | Edgewater |
| 3 | One Personal Training | Miami |
| 4 | Core Fitness Miami | Edgewater |
| 5 | CV Studio Miami | Wynwood |
Toronto Top 5
Provisional, based on public popularity signals. Rankings will change as votes and data come in.
| # | Place | Area |
|---|---|---|
| 1 | Fit Factory Downtown | Downtown |
| 2 | Fit Squad Training Gym | Downtown |
| 3 | Your House Fitness | Downtown |
| 4 | Fit Factory Midtown | Toronto |
| 5 | All Day Fit | Downtown |
Barcelona Top 5
Provisional, based on public popularity signals. Rankings will change as votes and data come in.
| # | Place | Area |
|---|---|---|
| 1 | Sala DFA Entrenament Personalitzat | Sants-Montjuïc |
| 2 | Roei's Entrenador Personal | l'Eixample |
| 3 | ThundBalance | Sant Martí |
| 4 | Marty Personal Trainer - Entrenador Personal - Personal Trainer Barcelona | l'Eixample |
| 5 | ATTIKA Fitness | l'Eixample |
Medellín Top 3
Provisional, based on public popularity signals. Rankings will change as votes and data come in.
| # | Place | Area |
|---|---|---|
| 1 | Personal Trainer At Home | La América |
| 2 | Personal Training Center | Envigado |
| 3 | Jhon Trainerr | Belén |
Dubai Top 5
Provisional, based on public popularity signals. Rankings will change as votes and data come in.
| # | Place | Area |
|---|---|---|
| 1 | DubaiPT | Jumeirah Lakes Towers |
| 2 | PTD FITNESS | Al Hebiah 1 |
| 3 | Studio Republik Fitness Center LLC | Umm Al Sheif |
| 4 | Roar Fitness Dubai Downtown | Burj Khalifa |
| 5 | Ultimate Performance Personal Trainers Dubai Marina | Al Sufouh |
Singapore Top 5
Provisional, based on public popularity signals. Rankings will change as votes and data come in.
| # | Place | Area |
|---|---|---|
| 1 | Ultimate Performance Personal Trainers Singapore CBD | Civic District |
| 2 | Urban Active Fitness | Civic District |
| 3 | ReFormd Personal Training | Civic District |
| 4 | ATP Personal Training Singapore | Civic District |
| 5 | ONE Personal Training | Civic District |
Sydney Top 5
Provisional, based on public popularity signals. Rankings will change as votes and data come in.
| # | Place | Area |
|---|---|---|
| 1 | Ultimate Performance Personal Trainers Sydney | Sydney |
| 2 | Vitruvian Health | Sydney |
| 3 | The Factory PT | Botany |
| 4 | JAB Functional Fitness | Neutral Bay |
| 5 | Exercise Education Lab - Personal Training | Pyrmont |
Melbourne Top 5
Provisional, based on public popularity signals. Rankings will change as votes and data come in.
| # | Place | Area |
|---|---|---|
| 1 | Enterprise Fitness | Abbotsford |
| 2 | Fitness Image Personal Trainer Melbourne | Southbank |
| 3 | Just Transformations | Melbourne |
| 4 | MFW Fitness Studio | South Yarra |
| 5 | Peak Performance Melbourne | Melbourne |
Uluwatu (Bali) Top 3
Provisional, based on public popularity signals. Rankings will change as votes and data come in.
| # | Place | Area |
|---|---|---|
| 1 | 360 MOVE Gym & Training Center | Pecatu |
| 2 | ULU FIT Bali | Pecatu |
| 3 | Dash Gym | Pecatu |
Nominate a place
Know a great Personal Training place we should rate? Tell us. No sign-up needed. Every suggestion is checked before it is listed.
